The ABMP has been certifying applicants in Medical Health Physics since 1989.
You can download or print a diplomate’s Verification of Certification by clicking on his/her link below.
| Last Name | Full Name | Specialty | Year Certified | Certification Expires (Dec 31 of Year Listed) |
|---|---|---|---|---|
| Abbasi | Zubair H. Abbasi, MS | Medical Health Physics | 2016 | 2030 |
| Akbari | Erfan Akbari, MS | Medical Health Physics | 2022 | 2026 |
| Al-Anazi | Ibrahim K. Al-Anazi, MS | Medical Health Physics | 2014 | 2028 |
| Al-Ghamdi | Hassan A. Al-Ghamdi, MS | Medical Health Physics | 2009 | 2028 |
| Antony | Jose Antony, MS | Medical Health Physics | 1999 | 2028 |
| Awan | Shahid B. Awan, PhD | Medical Health Physics | 2016 | 2030 |
| Bloe | Frank T. Bloe | Medical Health Physics | 1990 | 2029 |
| Borrás | Caridad Borrás, DSc | Medical Health Physics | 1991 | 2030 |
| Bushberg | Jerrold T. Bushberg, PhD | Medical Health Physics | 1991 | 2025 |
| Carey | Elizabeth M. Carey, MS | Medical Health Physics | 2002 | 2026 |
| Chang | Lienard A. Chang, MS | Medical Health Physics | 2025 | 2029 |
| Danak | Subhash M. Danak, MS | Medical Health Physics | 1991 | 2030 |
| Day | Quinon L. Day, M.A.S. | Medical Health Physics | 2020 | 2029 |
| Ding | Lei Ding, MS | Medical Health Physics | 2024 | 2028 |
| Dunleavy | Brendan C. Dunleavy, MHP | Medical Health Physics | 2023 | 2027 |
| Fisher | Tyler S. Fisher, MS | Medical Health Physics | 2016 | 2030 |
| Fong | Grant Fong, MS | Medical Health Physics | 2020 | 2029 |
| Georgiou | Konstantinos Georgiou, MS | Medical Health Physics | 2019 | 2028 |
| Gilliland | Stephen A. Gilliland, MS | Medical Health Physics | 2018 | 2027 |
| Gough | John Gough, MS | Medical Health Physics | 2017 | 2026 |
| Gray | David C. Gray, MS | Medical Health Physics | 2015 | 2029 |
| Harvey | Richard P. Harvey, DrPH | Medical Health Physics | 2019 | 2028 |
| Hightower | Jerome H. Hightower, III, MS | Medical Health Physics | 2001 | 2030 |
| Hough | Matthew C. Hough, MS | Medical Health Physics | 2011 | 2030 |
| Hussain | Abrar M. Hussain, PhD | Medical Health Physics | 2017 | 2026 |
| Ioannidou | Sofia Ioannidou, MSc | Medical Health Physics | 2023 | 2027 |
| Keener | Carl R. Keener, PhD | Medical Health Physics | 2002 | 2026 |
| King | Steven H. King, CHP, CMHP | Medical Health Physics | 2001 | 2030 |
| Law | Martin Wai-Ming Law, PhD | Medical Health Physics | 2011 | 2025 |
| Lee | Francis Kar-ho Lee, PhD | Medical Health Physics | 2017 | 2026 |
| Lemieux | Bryan P. Lemieux, MS | Medical Health Physics | 2018 | 2027 |
| Mangum | Jeremy Mangum, MS | Medical Health Physics | 2020 | 2029 |
| Marsh | Steven G. Marsh, MS | Medical Health Physics | 2003 | 2027 |
| Mas-Astacio | Pedro J. Mas-Astacio, MS | Medical Health Physics | 1997 | 2026 |
| McCotter | Shane McCotter, MS | Medical Health Physics | 2025 | 2029 |
| McDonald | Joseph W. McDonald, PhD | Medical Health Physics | 2015 | 2029 |
| Mercier | John R. Mercier, PhD | Medical Health Physics | 2024 | 2028 |
| Miller | Crystal Miller, M.S. | Medical Health Physics | 2023 | 2027 |
| Moore | Mary E. Moore, MS | Medical Health Physics | 1991 | 2025 |
| Mouzourou | Andreani Mouzourou, MS | Medical Health Physics | 2024 | 2028 |
| Mullins | John K. Mullins, MHP | Medical Health Physics | 2019 | 2028 |
| Nair | Satish Nair, PhD | Medical Health Physics | 2011 | 2030 |
| O’Brien | Robert J. O’Brien, PhD | Medical Health Physics | 2020 | 2029 |
| Osborne | Roy P. Osborne, MS | Medical Health Physics | 1991 | 2030 |
| Ruck | William R. Ruck, II, MS | Medical Health Physics | 2002 | 2026 |
| Saha | Krishnendu Saha, PhD | Medical Health Physics | 2022 | 2026 |
| Smith | John D. Smith, MS | Medical Health Physics | 2014 | 2028 |
| Soliman | Khaled M. Soliman, PhD | Medical Health Physics | 2011 | 2030 |
| Wang | Chu Wang, PhD | Medical Health Physics | 2018 | 2027 |
| Zhu | Xiaowei Zu, MS | Medical Health Physics | 1996 | 2025 |
