The ABMP has been certifying applicants in MRI Physics since 1989.
You can download or print a diplomate’s Verification of Certification by clicking on his/her link below.
| Last Name | Full Name | Specialty | Year Certified | Certification Expires (Dec 31 of Year Listed) |
|---|---|---|---|---|
| Allison | Jerry D. Allison, PhD | MRI Physics | 1998 | 2027 |
| Andrews | Trevor J. Andrews, PhD | MRI Physics | 2014 | 2028 |
| Ballon | Douglas J. Ballon, PhD | MRI Physics | 1999 | 2028 |
| Bankson | James A. Bankson, PhD | MRI Physics | 2026 | 2030 |
| Barnes | Samuel R. Barnes, PhD | MRI Physics | 2018 | 2027 |
| Bernstein | Matthew A. Bernstein, PhD | MRI Physics | 2004 | 2028 |
| Brown | Justin L. Brown, PhD | MRI Physics | 2025 | 2029 |
| Chao | Tzu Cheng Chao, PhD | MRI Physics | 2021 | 2030 |
| Chawla | Sanjeev Chawla, PhD | MRI Physics | 2021 | 2025 |
| Cheung | Man Hin Matthrew Cheung, PhD | MRI Physics | 2019 | 2028 |
| Chiou | Jr-yuan George Chiou, PhD | MRI Physics | 2018 | 2027 |
| Christensen | Matthew B. Christensen, MS | MRI Physics | 2023 | 2027 |
| Clarke | Geoffrey D. Clarke, PhD | MRI Physics | 1998 | 2027 |
| Debbins | Josef P. Debbins, PhD | MRI Physics | 2011 | 2025 |
| Deng | Jie Deng, PhD | MRI Physics | 2013 | 2027 |
| Dillon | Chad M. Dillon, MS | MRI Physics | 2015 | 2029 |
| Ding | Yao Ding, PhD | MRI Physics | 2019 | 2028 |
| Dyke | Jonathan P. Dyke, PhD | MRI Physics | 2003 | 2027 |
| Fagan | Andrew J. Fagan, PhD | MRI Physics | 2019 | 2028 |
| Frujinoiu | Catalin Frujinoiu, PhD | MRI Physics | 2012 | 2026 |
| Gabr | Refaat Gabr, PhD | MRI Physics | 2020 | 2029 |
| Gach | H. Michael Gach, PhD | MRI Physics | 2019 | 2028 |
| Goette | Matthew J. Goette, PhD | MRI Physics | 2018 | 2027 |
| Goldberg-Zimring | Daniel Goldberg-Zimring, PhD | MRI Physics | 2021 | 2030 |
| Gumus | Kazim Z. Gumus, PhD | MRI Physics | 2022 | 2026 |
| Harrington | Greg S. Harrington, PhD | MRI Physics | 2015 | 2029 |
| Henze Bancroft | Leah C. Henze Bancroft, PhD | MRI Physics | 2026 | 2030 |
| Hu | Houchun Harry Hu, PhD | MRI Physics | 2018 | 2027 |
| Hu | Tom Chih-Chuang Hu, PhD | MRI Physics | 2014 | 2028 |
| Huo | Donglai Huo, PhD | MRI Physics | 2016 | 2030 |
| Hwang | Ken-Pin Hwang, PhD | MRI Physics | 2017 | 2026 |
| In | Myung-Ho In, PhD | MRI Physics | 2025 | 2029 |
| Jambawalikar | Sachin R. Jambawalikar, PhD | MRI Physics | 2008 | 2027 |
| James | Judy R. James, PhD | MRI Physics | 2017 | 2026 |
| Jordan | David W. Jordan, PhD | MRI Physics | 2010 | 2029 |
| Keener | Carl R. Keener, PhD | MRI Physics | 2000 | 2027 |
| Kim | Taeho Kim, PhD | MRI Physics | 2024 | 2028 |
| Kochunov | Peter Kochunov, PhD | MRI Physics | 2008 | 2027 |
| Krishnamurthy | Ramkumar Krishnamurthy, PhD | MRI Physics | 2016 | 2030 |
| Lankipalli | Bhujanga R. Lankipalli, PhD | MRI Physics | 2003 | 2027 |
| Le | Yuan Le, PhD | MRI Physics | 2016 | 2030 |
| Li | Fu Wing (Alvin) Li, M.Sc. | MRI Physics | 2024 | 2028 |
| Li | Ting Hung (Darrell) Li, PhD | MRI Physics | 2025 | 2029 |
| Li | Weiguo Li, PhD | MRI Physics | 2021 | 2030 |
| Li | Zhiqiang Li, PhD | MRI Physics | 2015 | 2029 |
| Liu | Wen-Ching Liu, PhD | MRI Physics | 2016 | 2030 |
| Lu | Aiming Lu, PhD | MRI Physics | 2018 | 2027 |
| Medved | Milica Medved, PhD | MRI Physics | 2014 | 2028 |
| Miao | Xinyuan Miao, PhD | MRI Physics | 2025 | 2029 |
| Michel | Keith Michel, PhD | MRI Physics | 2025 | 2029 |
| Morris | Herman Doug Morris, PhD | MRI Physics | 2007 | 2026 |
| Mulkern | Robert V. Mulkern , PhD | MRI Physics | 2002 | 2026 |
| Muthupillai | Raja Muthupillai, PhD | MRI Physics | 2008 | 2027 |
| Newton | Allen T. Newton, PhD | MRI Physics | 2020 | 2029 |
| Özus | Bahadir Özus, PhD | MRI Physics | 2007 | 2026 |
| Panda | Anshuman Panda, PhD | MRI Physics | 2016 | 2030 |
| Pednekar | Amol Pednekar, PhD | MRI Physics | 2016 | 2030 |
| Peng | Huiling Peng, PhD | MRI Physics | 2022 | 2026 |
| Peng | Yuanlin X. Peng, PhD | MRI Physics | 2019 | 2028 |
| Pineda | Federico D. Pineda, PhD | MRI Physics | 2026 | 2030 |
| Prasad | Pottumarthi Prasad, PhD | MRI Physics | 1999 | 2028 |
| Qing | Kun Qing, PhD | MRI Physics | 2023 | 2027 |
| Roytlender | Alena Roytlender, MS | MRI Physics | 2022 | 2026 |
| Ruan | Chun Ruan, PhD | MRI Physics | 2008 | 2027 |
| Sarkar | Subhendra N. Sarkar, PhD | MRI Physics | 2000 | 2029 |
| Sarlls | Joelle Sarlls, PhD | MRI Physics | 2020 | 2029 |
| Sharma | Puneet Sharma, PhD | MRI Physics | 2021 | 2030 |
| Smith | Mark A. Smith, MS | MRI Physics | 2011 | 2030 |
| Sobol | Wlad T. Sobol, PhD | MRI Physics | 1998 | 2027 |
| Stinson | Eric G. Stinson, PhD | MRI Physics | 2024 | 2028 |
| Storrs | Judd M. Storrs, PhD | MRI Physics | 2022 | 2026 |
| Trzasko | Joshua D. Trzasko, PhD | MRI Physics | 2023 | 2027 |
| Vigen | Karl K. Vigen, PhD | MRI Physics | 2013 | 2027 |
| Wu | Can Wu, PhD | MRI Physics | 2025 | 2029 |
| Wu | Dee H. Wu, PhD | MRI Physics | 2010 | 2029 |
| Wu | Yu-Chien Wu, MD, PhD | MRI Physics | 2016 | 2030 |
| Yee | Seonghwan Yee, PhD | MRI Physics | 2011 | 2030 |
| Yuan | Qing Yuan, PhD | MRI Physics | 2024 | 2028 |
| Zhang | Jiming Zhang, PhD | MRI Physics | 2019 | 2028 |
| Zhang | Zhongwei Zhang, PhD | MRI Physics | 2015 | 2029 |
| Zhou | Xiangzhi Zhou, PhD | MRI Physics | 2020 | 2029 |
| Zhou | Xiaohong Joe Zhou, PhD | MRI Physics | 2020 | 2029 |
| Zhou | Yong Zhou, PhD | MRI Physics | 2009 | 2028 |
