The American Board of Medical Physics certified applicants in the sub-specialty of Diagnostic Imaging Physics from 1989 through 2005. Although the ABMP doesn’t currently certify new applicants in Diagnostic Imaging Physics, it maintains the certification of these diplomates.
You can download or print a diplomate’s Verification of Certification by clicking on his/her link below.
| Last Name | Full Name | Specialty | Year Certified | Certification Expires (Dec 31 of year listed) |
|---|---|---|---|---|
| Beideck | Daniel J Biedeck, MS | Diagnostic Imaging Physics | 1997 | 2026 |
| Buckley | Kevin S Buckley, MS | Diagnostic Imaging Physics | 2002 | 2026 |
| Chacko | Kochuputhen Chacko, MS | Diagnostic Imaging Physics | 2005 | 2029 |
| Coleman | Kenneth E Coleman, ME | Diagnostic Imaging Physics | 1996 | 2030 |
| Davros | William J Davros, PhD | Diagnostic Imaging Physics | 1996 | 2030 |
| Emmer | Bruce P Emmer, MS | Diagnostic Imaging Physics | 1998 | 2027 |
| Fairbanks | Ethan J Fairbanks, PhD | Diagnostic Imaging Physics | 2001 | 2030 |
| Fallone | B. Gino Fallone, PhD | Diagnostic Imaging Physics | 1990 | 2029 |
| Gauvin | Alain Gauvin, MSc | Diagnostic Imaging Physics | 1996 | 2030 |
| Goff | David Lloyd Goff, PhD | Diagnostic Imaging Physics | 1999 | 2028 |
| Goldschmidt | Edward J Goldschmidt, Jr, MS | Diagnostic Imaging Physics | 2000 | 2029 |
| Gonzales | Jerome Gonzales, PhD | Diagnostic Imaging Physics | 2004 | 2028 |
| Heldebrandt | Shawn H. Heldebrandt, MS | Diagnostic Imaging Physics | 1999 | 2028 |
| Hernandez | Marissa Hernandez, MS | Diagnostic Imaging Physics | 1999 | 2028 |
| Keener | Carl R Keener, PhD | Diagnostic Imaging Physics | 1998 | 2027 |
| Keller | Neil A Keller, MS | Diagnostic Imaging Physics | 1996 | 2030 |
| Lankipalli | Bhujanga R Lankipalli, PhD | Diagnostic Imaging Physics | 1999 | 2028 |
| LaVoy | Thomas R LaVoy, MS | Diagnostic Imaging Physics | 1995 | 2029 |
| Lin | Pei-Jan Lin, PhD | Diagnostic Imaging Physics | 1989 | 2029 |
| Methé | Brian M Methé, MS | Diagnostic Imaging Physics | 2002 | 2026 |
| Moon | Scott D Moon, MS | Diagnostic Imaging Physics | 1997 | 2026 |
| Nicholas | Steven T Nicholas, MS | Diagnostic Imaging Physics | 2002 | 2026 |
| Och | Joseph G Och, MS | Diagnostic Imaging Physics | 1994 | 2028 |
| Parry | Robert A Parry, MS | Diagnostic Imaging Physics | 2000 | 2029 |
| Perera | Shashi A Perera, MS | Diagnostic Imaging Physics | 2004 | 2028 |
| Philip | Podimannil S Philip, MS | Diagnostic Imaging Physics | 2000 | 2029 |
| Rothenberg | Lawrence N Rothenberg, PhD | Diagnostic Imaging Physics | 1990 | 2029 |
| Ruck | William R Ruck, II, MS | Diagnostic Imaging Physics | 2003 | 2027 |
| Savard | Arthard J Savard, PhD | Diagnostic Imaging Physics | 2003 | 2027 |
| Shenderov | Peter Shenderov, MS | Diagnostic Imaging Physics | 1999 | 2028 |
| Strauss | Keith J Strauss, MS | Diagnostic Imaging Physics | 1990 | 2029 |
| Strining | Kevin H Strining, MS | Diagnostic Imaging Physics | 1998 | 2027 |
| Stroud | Dennis N Stroud, MS | Diagnostic Imaging Physics | 1996 | 2030 |
| Wong | Roland Wong, MSc | Diagnostic Imaging Physics | 1995 | 2029 |
